PVE Stats - Boss Kills Records
See the fastest of the fastest
Ulduar 10-man Normal & Hard Mode
Boss Name | The Best Kill Time | Guild with the Best Kill Time | Guild with previous record | Realm First (Guild) |
---|---|---|---|---|
Flame Leviathan 10 normal | 0 m 27 s | Annonhel's group | Thunderstorm's group | Steamroll's group |
Flame Leviathan 10 hard mode | 2 m 32 s | Light of Dawn | Hitmaan's group | Baldorc's group |
Ignis the Furnace Master 10 normal | 1 m 1 s | Bekarty Hordy | Blood EniX | Phase |
Razorscale 10 normal | 1 m 46 s | Bekarty Hordy | Blood EniX | Phase |
XT-002 Deconstructor 10 normal | 1 m 35 s | Bekarty Hordy | lnvasion | Phase |
XT-002 Deconstructor 10 hard mode | 2 m 15 s | Bekarty Hordy | Valhalla Frat Boys | Synesthesia |
Assembly of Iron 10 normal | 2 m 33 s | Blood EniX | Bad Company | Immortal Kings |
Assembly of Iron 10 hard mode | 1 m 40 s | Two Guilds One Wipe | lnvasion | Our Turn |
Kologarn 10 normal | 0 m 38 s | Two Guilds One Wipe | lnvasion | Phase |
Auriaya 10 normal | 0 m 41 s | Two Guilds One Wipe | Synthesis | Legion of Doom |
Freya 10 normal | 0 m 29 s | Morgenster's group | Morgenster's group | Demons of Chaos |
Freya 10 hard mode | 0 m 31 s | Morgenster's group | Cladem's group | Synthesis |
Hodir 10 normal | 1 m 59 s | Synthesis | Synthesis | ADIDAS |
Hodir 10 hard mode | 1 m 8 s | Two Guilds One Wipe | RE MOA | Fidelity |
Mimiron 10 normal | 4 m 0 s | Morgenster's group | Shadow Embrace | NoStress |
Mimiron 10 hard mode | 5 m 34 s | Synthesis | RE MOA | Synthesis |
Thorim 10 normal | 4 m 10 s | Morgenster's group | Synthesis | Synthesis |
Thorim 10 hard mode | 2 m 40 s | Two Guilds One Wipe | lnvasion | ADIDAS |
General Vezax 10 normal | 1 m 9 s | Morgenster's group | Ascension | ADIDAS |
General Vezax 10 hard mode | 3 m 31 s | eXample | Clarity | Synesthesia |
Yogg Saron 10 normal | 4 m 31 s | Triggered | Deportivo Playa Ancha | basement gate |
Yogg Saron 10 hard mode | 4 m 28 s | Synthesis | Amazedziorno's group | Top Notch Gang |
Algalon the Observer 10 normal | 1 m 21 s | Bekarty Hordy | Bekarty Hordy | Synesthesia |
Ulduar 25-man Normal & Hard Mode
Boss Name | The Best Kill Time | Guild with the Best Kill Time | Guild with previous record | Realm First (Guild) |
---|---|---|---|---|
Flame Leviathan 25 normal | 0 m 22 s | Tomorrow | Tomorrow | Oceanic |
Flame Leviathan 25 hard mode | 3 m 21 s | Syndicate | Syndicate | Synesthesia |
Ignis the Furnace Master 25 normal | 0 m 52 s | Bekarty Hordy | Next Week Boss | Top Notch Gang |
Razorscale 25 normal | 2 m 53 s | Next Week Boss | Next Week Boss | Sunced |
XT-002 Deconstructor 25 normal | 1 m 0 s | Kurko's group | Promise | From the Ashes |
XT-002 Deconstructor 25 hard mode | 4 m 8 s | Next Week Boss | Sunced | giga tox |
Assembly of Iron 25 normal | 3 m 14 s | Nova | Sunced | Shadow Embrace |
Assembly of Iron 25 hard mode | 2 m 9 s | Next Week Boss | Unique | Top Notch Gang |
Kologarn 25 normal | 1 m 9 s | Next Week Boss | Next Week Boss | Shadow Embrace |
Auriaya 25 normal | 1 m 47 s | Next Week Boss | Synthesis | Shadow Embrace |
Freya 25 normal | 2 m 8 s | Triggered | Backpedal's group | Shadow Embrace |
Freya 25 hard mode | 2 m 45 s | Next Week Boss | Synthesis | Top Notch Gang |
Hodir 25 normal | 2 m 0 s | Next Week Boss | Warlords | Shadow Embrace |
Hodir 25 hard mode | 1 m 24 s | Clarity | Next Week Boss | Top Notch Gang |
Mimiron 25 normal | 4 m 35 s | Triggered | Triggered | Shadow Embrace |
Mimiron 25 hard mode | 6 m 15 s | Next Week Boss | Sunced | Sunced |
Thorim 25 normal | 4 m 45 s | Void | Warlords | Shadow Embrace |
Thorim 25 hard mode | 3 m 50 s | Next Week Boss | Clarity | Top Notch Gang |
General Vezax 25 normal | 2 m 30 s | We pee in moonwells | By The Way | Shadow Embrace |
General Vezax 25 hard mode | 3 m 40 s | Sunced | Sunced | Sunced |
Yogg Saron 25 normal | 4 m 40 s | Next Week Boss | Next Week Boss | Shadow Embrace |
Yogg Saron 25 hard mode | 7 m 7 s | Next Week Boss | Sunced | BBC |
Algalon the Observer 25 normal | 3 m 2 s | Next Week Boss | Next Week Boss | Sunced |
Ulduar 10-man Normal & Hard Mode
Boss Name | The Best Kill Time | Guild with the Best Kill Time | Guild with previous record | Realm First (Guild) |
---|---|---|---|---|
Flame Leviathan 10 normal | 1 m 5 s | Hallow Hearts | Nameless | Plebania |
Flame Leviathan 10 hard mode | 4 m 3 s | Nameless | Hallow Hearts | didnt read the mechanics |
Ignis the Furnace Master 10 normal | 3 m 50 s | Hallow Hearts | Hallow Hearts | Nameless |
Razorscale 10 normal | 4 m 33 s | Nameless | Nameless | Look At Me Now |
XT-002 Deconstructor 10 normal | 2 m 47 s | Nameless | Nameless | Look At Me Now |
XT-002 Deconstructor 10 hard mode | 5 m 35 s | Nameless | Hallow Hearts | Nameless |
Assembly of Iron 10 normal | 4 m 53 s | Veritas Aequitas | Nameless | Veritas Aequitas |
Assembly of Iron 10 hard mode | 3 m 47 s | Nameless | Hallow Hearts | Nameless |
Kologarn 10 normal | 2 m 36 s | Nameless | Nameless | Look At Me Now |
Auriaya 10 normal | 1 m 44 s | Hallow Hearts | Hallow Hearts | Look At Me Now |
Freya 10 normal | 3 m 38 s | Nameless | Nameless | Veritas Aequitas |
Hodir 10 normal | 2 m 0 s | Nameless | Hallow Hearts | Look At Me Now |
Hodir 10 hard mode | 1 m 56 s | Nameless | Nameless | Nameless |
Mimiron 10 normal | 4 m 56 s | Nameless | Nameless | Veritas Aequitas |
Thorim 10 normal | 4 m 53 s | Hallow Hearts | Hallow Hearts | Nameless |
Thorim 10 hard mode | 4 m 29 s | Nameless | Hallow Hearts | Nameless |
General Vezax 10 normal | 3 m 26 s | Nameless | Veritas Aequitas | Veritas Aequitas |
General Vezax 10 hard mode | 4 m 59 s | Nameless | - | Nameless |
Yogg Saron 10 normal | 5 m 51 s | Nameless | Nameless | Nameless |
Ulduar 25-man Normal & Hard Mode
Boss Name | The Best Kill Time | Guild with the Best Kill Time | Guild with previous record | Realm First (Guild) |
---|---|---|---|---|
Flame Leviathan 25 normal | 1 m 22 s | Nameless | Nameless | didnt read the mechanics |
Ignis the Furnace Master 25 normal | 4 m 3 s | Nameless | Nameless | Nameless |
Razorscale 25 normal | 5 m 29 s | Nameless | Nameless | Nameless |
XT-002 Deconstructor 25 normal | 2 m 48 s | Nameless | Nameless | Nameless |
Assembly of Iron 25 normal | 5 m 56 s | Nameless | Nameless | Nameless |
Kologarn 25 normal | 4 m 25 s | Nameless | Nameless | Nameless |
Auriaya 25 normal | 4 m 14 s | Nameless | Nameless | Nameless |
Freya 25 normal | 4 m 0 s | Nameless | Nameless | Nameless |
Hodir 25 normal | 3 m 38 s | Nameless | Nameless | Nameless |
Mimiron 25 normal | 6 m 28 s | Nameless | Nameless | Nameless |
Thorim 25 normal | 6 m 48 s | Nameless | Nameless | Nameless |
General Vezax 25 normal | 3 m 26 s | Nameless | Nameless | Nameless |
Yogg Saron 25 normal | 8 m 43 s | Nameless | Nameless | Nameless |