| | | | Improved Heroic StrikeRank: 3/3Reduces the cost of your Heroic Strike ability by 3 rage points. |
| | | | |
| | | | | DeflectionRank: 5/5Increases your Parry chance by 5%. |
| | | | |
| | | | | Improved RendRank: 2/2Increases the bleed damage done by your Rend ability by 20%. |
| | | | |
| |
| | | | Improved ChargeRank: 0/2 Requires 5 points in Arms TalentsIncreases the amount of rage generated by your Charge ability by 5. |
| | | | |
| | | | | Iron WillRank: 0/3 Requires 5 points in Arms TalentsReduces the duration of all Stun and Charm effects used against you by 7%. |
| | | | |
| | | | | Tactical MasteryRank: 0/3 Requires 5 points in Arms TalentsYou retain up to an additional 5 of your rage points when you change stances. Also greatly increases the threat generated by your Bloodthirst and Mortal Strike abilities when you are in Defensive Stance. |
| | | | |
| |
| | | | Improved OverpowerRank: 2/2 Requires 10 points in Arms TalentsIncreases the critical strike chance of your Overpower ability by 50%. |
| | | | |
| | | | | Anger ManagementRank: 1/1 Requires 10 points in Arms TalentsGenerates 1 rage per 3 seconds. |
| | | | |
| | | | | ImpaleRank: 2/2 Requires 10 points in Arms TalentsIncreases the critical strike damage bonus of your abilities by 20%. |
| | | | |
| | | | | Deep WoundsRank: 3/3 Requires 2 points in Impale Requires 10 points in Arms TalentsYour critical strikes cause the opponent to bleed, dealing 48% of your melee weapon's average damage over 6 sec. |
| | | | |
|
| | | | | Two-Handed Weapon SpecializationRank: 3/3 Requires 15 points in Arms TalentsIncreases the damage you deal with two-handed melee weapons by 6%. |
| | | | |
| | | | | Taste for BloodRank: 3/3 Requires 15 points in Arms TalentsWhenever your Rend ability causes damage, you have a 100% chance of allowing the use of your Overpower ability for 5 sec. 1 charge. |
| | | | |
| |
| | | | Poleaxe SpecializationRank: 5/5 Requires 20 points in Arms TalentsIncreases your chance to get a critical strike and the critical damage caused with Axes and Polearms by 5%. |
| | | | |
| | | | | Sweeping StrikesRank: 1/1 Requires 20 points in Arms Talents30 Rage Instant30 sec cooldown Requires Battle Stance, Berserker Stance Your next 5 melee attacks strike an additional nearby opponent. |
| | | | |
| | | | | Mace SpecializationRank: 0/5 Requires 20 points in Arms TalentsYour attacks with maces ignore up to 3% of your opponent's armor. |
| | | | |
| | | | | Sword SpecializationRank: 0/5 Requires 20 points in Arms TalentsGives you a 1% chance to get an extra attack on the same target after hitting your target with your Sword. This effect cannot occur more than once every 6 seconds. |
| | | | |
|
| | | | Weapon MasteryRank: 2/2 Requires 25 points in Arms TalentsReduces the chance for your attacks to be dodged by 2% and reduces the duration of all Disarm effects used against you by 50%. This does not stack with other Disarm duration reducing effects. |
| | | | |
| | | | | | Improved HamstringRank: 0/3 Requires 25 points in Arms TalentsGives your Hamstring ability a 5% chance to immobilize the target for 5 sec. |
| | | | |
| | | | | TraumaRank: 2/2 Requires 25 points in Arms TalentsYour melee critical strikes increase the effectiveness of Bleed effects on the target by 30% for 1 min. |
| | | | |
|
| | | | Second WindRank: 0/2 Requires 30 points in Arms TalentsWhenever you are struck by a Stun or Immobilize effect you will generate 10 rage and 5% of your total health over 10 sec. |
| | | | |
| | | | | Mortal StrikeRank: 1/1 Requires 1 points in Sweeping Strikes Requires 30 points in Arms Talents30 RageMelee range Instant6 sec cooldown Requires Melee Weapon A vicious strike that deals weapon damage plus 380 and wounds the target, reducing the effectiveness of any healing by 50% for 10 sec.
Talent Has Trainable Ranks |
| | | | |
| | | | | Strength of ArmsRank: 2/2 Requires 30 points in Arms TalentsIncreases your Strength and Stamina by 4% and your Expertise by 4. |
| | | | |
| | | | | Improved SlamRank: 0/2 Requires 30 points in Arms TalentsDecreases the swing time of your Slam ability by 0.5 sec. |
| | | | |
|
| | | | JuggernautRank: 0/1 Requires 35 points in Arms TalentsYour Charge ability is now usable in combat, but the cooldown on Charge is increased by 5 sec. Following a Charge, your next Slam or Mortal Strike has an additional 25% chance to critically hit if used within 10 sec. |
| | | | |
| | | | | Improved Mortal StrikeRank: 3/3 Requires 1 points in Mortal Strike Requires 35 points in Arms TalentsIncreases the damage caused by your Mortal Strike ability by 10% and reduces the cooldown by 1 sec. |
| | | | |
| | | | | Unrelenting AssaultRank: 2/2 Requires 35 points in Arms TalentsReduces the cooldown of your Overpower and Revenge abilities by 4 seconds and increases the damage done by both abilities by 20%. In addition, if you strike a player with Overpower while they are casting, their magical damage and healing will be reduced by 50% for 6 sec. |
| | | | |
| |
| | | | Sudden DeathRank: 0/3 Requires 40 points in Arms TalentsYour melee critical hits have a 3% chance of allowing the use of Execute regardless of the target's health state. In addition, you keep 3 rage after using Execute. |
| | | | |
| | | | | Endless RageRank: 1/1 Requires 40 points in Arms TalentsYou generate 25% more rage from damage dealt. |
| | | | |
| | | | | Blood FrenzyRank: 2/2 Requires 40 points in Arms TalentsIncreases your melee attack speed by 10%. In addition your Rend and Deep Wound abilities also increase all physical damage caused to that target by 4%. |
| | | | |
| |
| | | | | Wrecking CrewRank: 4/5 Requires 45 points in Arms TalentsYour melee critical hits Enrage you, increasing all damage caused by 8% for 12 sec. This effect does not stack with Enrage. |
| | | | |
| | |
| | | | | BladestormRank: 0/1 Requires 50 points in Arms Talents25 RageInstant Requires Melee Weapon1.5 min cooldown
Instantly Whirlwind all nearby targets and for the next 6 sec you will perform a whirlwind attack every 1 sec. While under the effects of Bladestorm, you can move but cannot perform any other abilities but you do not feel pity or remorse or fear and you cannot be stopped unless killed.
|
| | | | |
| | |